Products Range

 
all din washers manufacturers exporters in india punjab ludhiana
 

TECHNICAL DIAGRAM OF IS : 2016

IS : 2016


IS :2016
 

TECHNICAL DATA OF IS :2016

 

TYPE 'A' IS : 2016 TABLE II 

MATERIAL : MILD STEEL

BOLT-SIZE
 MM
INTERNAL - DIA MM EXTERNAL - DIA MM THICKNESS
 MM
M1.6 1.8 4 0.4
M1.8 2.1 5 0.4
M2 2.4 5 0.4
M2.2 2.6 6 0.5
M2.5 2.9 6.5 0.5
M3 3.4 7 0.5
M3.5 4.0 8 0.5
M4 4.5 9 0.8
M4.5 5.0 10 1
M5 5.5 10 1
M6 6.6 12.5 1.6
M7 7.6 14 1.6
M8 9 17 1.6
M10 11 21 2
M12 14 24 2.5
M14 16 28 2.5
M16 18 30 3.15
M18 20 34 3.15
M20 22 37 3.15
M22 24 39 3.15
M24 26 44 4
M27 30 50 4
M30 33 56 4
M33 36 60 5
M36 39 66 5
M39 42 72 6
M42 45 78 6
M45 48 85 8
M48 52 92 8
 
all din washers manufacturers exporters in india punjab ludhiana
 
 
 
 
 
 
     
     
     
     
     
shadow
   
© Copyright. D.S. Panesar Cycle Industries  All rights reserved.

website developed & promoted by King IT Solutions