Products Range

 
all din washers manufacturers exporters in india punjab ludhiana
 

TECHNICAL DIAGRAM OF USS FLAT WASHERS

USS FLAT WASHERS
Plain washer


USS FLAT WASHERS
 

TECHNICAL DATA OF USS FLAT WASHERS

 

Size, In. Inside Dia.,
In.
Outside Dia.,
In.
American
Standard Gauge
3/16 1/4" 9/16" 3/64"
1/4 5/16" 3/4" 1/16"
5/16 3/8" 7/8" 5/64"
3/8 7/16" 1" 5/64"
7/16 1/2" 1-1/4" 5/64"
1/2 9/16" 1-3/8" 7/64"
9/16 5/8" 1-1/2" 7/64"
5/8 11/16" 1-3/4" 9/64"
3/4 13/16" 2" 5/32"
7/8 15/16" 2-1/4" 11/64"
1" 1-1/16" 2-1/2" 11/64"
1-1/8 1-1/4" 2-3/4" 11/64"
1-1/4 1-3/8" 3" 11/64"
1-3/8 1-1/2" 3-1/4" 3/16"
1-1/2 1-5/8" 3-1/2" 3/16"
1-5/8 1-3/4" 3-3/4" 3/16"
1-3/4 1-7/8" 4" 3/16"
1-7/8 2" 4-1/4" 3/16"
2" 2-1/8" 4-1/2" 3/16"
2-1/2 2-5/8" 5" 15/64"
3" 3-1/8" 5-1/2" 9/32"
 
all din washers manufacturers exporters in india punjab ludhiana
 
 
 
 
 
 
     
     
     
     
     
shadow
   
© Copyright. D.S. Panesar Cycle Industries  All rights reserved.

website developed & promoted by King IT Solutions